Key | Value |
---|---|
Category | Transformation Function |
Description | Concatenates value with previous value. |
Record Number | Key | Value |
---|---|---|
1 | 1 | V1 |
2 | 1 | V2 |
3 | 2 | V3 |
4 | 2 | V4 |
5 | 2 | V5 |
6 | 2 | V6 |
Record Number | Key | Value |
---|---|---|
1 | 1 | V1 |
2 | 1 | V1V2 |
3 | 2 | V3 |
4 | 2 | V3V4 |
5 | 2 | V3V4V5 |
6 | 2 | V3V4V5V6 |
Back to Working with Transformer
For more technologies supported by our ETL Software see Advanced ETL Processor Versions