When starting the Advanced ETL Processor software, users are greeted with the Main Window. This serves as the central hub for designing data transformations and creating workflows, providing a user-friendly interface for managing ETL processes.
The System Menu provides access to essential settings and tools. It serves as a convenient gateway for configuring the software, managing connections, and accessing additional utilities required for efficient data processing.
The Quick Access Tabs provide users with streamlined navigation to various functions of the application. These tabs are designed for ease of use, offering intuitive access to the tools and features needed for efficient ETL process management.
The titles of the tabs are self-explanatory, ensuring a smooth user experience. By default, the application opens with the Design tab, where users can create and manage connections, data transformations, reports and workflows.
Below is a list of possible objects with the short descriptions:
| Icon | Name | Description |
|---|---|---|
|
|
Projects | Provides a way to group objects together |
|
|
Directories | Defines path to flat files, Excel files, MS Access databases or DBF files |
|
|
JDBC Connection | Defines JDBC connection properties |
|
|
SQL Server CE Connection | Defines MS SQL Server CE connection properties |
|
|
SQL Server Connection | Defines MS SQL Server connection properties |
|
|
ODBC Connection | Defines ODBC connection properties |
|
|
Oracle Connection | Defines Oracle connection properties |
|
|
Ole DB Connection | Defines Ole DB connection properties |
|
|
MySQL Connection | Defines MySql connection properties |
|
|
PostgreSQL Connection | Defines PostgreSQL connection properties |
|
|
SQLite Connection | Defines SQLite connection properties |
|
|
Interbase/Firebird Connection | Defines Interbase/Firebird connection properties |
|
|
MongoDb Connection | Defines MongoDb connection properties |
|
|
FTP Connection | Defines FTP Server connection properties |
|
|
SMTP Connection | Defines SMTP connection properties |
|
|
POP3 Connection | Defines POP3 server connection properties |
|
|
IMAP4 Connection | Defines IMAP4 server connection properties |
|
|
SalesForce | Connection Defines SalesForce connection properties |
|
|
BrightPearl | Connection Defines BrightPearl connection properties |
|
|
Google Spreadsheet Connection | Defines Google Spreadsheet connection properties |
|
|
IP Socket Connection | Defines IP Socket connection properties |
|
|
Tableau Connection | Defines Tableau connection properties |
|
|
Cloud Connection | Defines Cloud Storage connection properties |
|
|
Amazon S3 Connection | Defines Amazon S3 Storage connection properties |
|
|
Azure Connection | Defines Azure Storage connection properties |
|
|
RabbitMQ Connection | Defines RabbitMQ connection properties |
|
|
Apache Kafka Connection | Defines Apache Kafka connection properties |
|
|
Lookups and Lookups Groups | Provides an easy access to user defined data entry screens |
|
|
Transformations and Transformations Groups | Provides a way of transferring data from one database/file into another together with complex transformation, validation, sorting and grouping operations |
|
|
Reports and Reports Groups | Reports design |
|
|
SQL Scripts and Scripts Groups | Defines SQL statements to perform against target Databases |
|
|
Email templates and groups | Creates general email templates. |
|
|
Packages and packages groups | Combines complex Actions together like Ftp downloads File operations, emails, Check files, SQL scripts and Transformations. |
The Advanced ETL Processor includes the ability to group objects into “groups”. This feature allows users to organize objects of a specific type into branches within the object tree.
By grouping objects, users can quickly view and manage related items under their corresponding branches. When a new object is added, it is automatically placed under the appropriate branch based on its type, streamlining navigation and enhancing organization.
Depending on the object type, the appropriate dialogue will be presented, for the transformation group enter description and click OK.
For large implementations, the incremental search is a very useful option.
For more technologies supported by our ETL Software see Advanced ETL Processor Versions
Confused? Ask question on our ETL Forum