Below is a list of tables used by Advanced ETL Processor, Visual Importer ETL and Active Table Editor
| Table Name | Usage | Visual Importer ETL | Advanced ETL Processor | Active Table Editor | Database Browser |
|---|---|---|---|---|---|
| TEMPLATES | Library of objects | X | X | ||
| ID_GENERATOR | PK Generators | X | X | X | X |
| CONNECTIONS | Connection details | X | X | X | X |
| OBJECT_TYPES | Object Types Lookup | X | X | X | X |
| OBJECTS | Holds objects data: SQL, Forms, Transformations Mappings, Packages and Reports | X | X | X | |
| OBJECTS_HISTORY | Version Control | X | X | ||
| OBJECTS_TREE | Objects Tree | X | X | ||
| QUEUE | List of objects being executed right now or waiting to be executed, once execution is completed records are moved into QUEUE_HISTORY table | X | X | ||
| QUEUE_ACTIONS | Current execution details, once execution is completed records are moved into QUEUE_ACTIONS_HISTORY table | X | X | ||
| QUEUE_HISTORY | Object Execution History | X | X | ||
| QUEUE_ACTIONS_HISTORY | Object Actions Execution History | X | X | ||
| SCHEDULE | Execution schedule | X | X | ||
| USERS | List of users | X | |||
| GROUPS | List of groups | X | |||
| ACCESS_RIGHTS | Access Rights | X | |||
| GROUP_MEMBERS | List of groups members | X | |||
| NODES | Holds computer metadata | X | X | ||
| NODE_STATUS | Holds information about software installed | X | X | ||
| APPLICATION_SETTINGS | Application settings | X | X | ||
| SQL_EXECUTION_HISTORY | History of SQL execution | X | X | X | X |
| MENUS | User menus | X |
For more technologies supported by our ETL Software see Advanced ETL Processor Versions
Confused? Ask question on our ETL Forum