Regular Expression Transformation Functions
To change Transformation function properties double click on it
If Matches Regular Expression
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates data against regular expression |
Properties |
Split RegX Static
Key | Value |
---|---|
Category | Transformation Function |
Description | Splits string using regular expression |
Properties |
Notes
Use groups option enables advanced splitting functionality
For example in this regular expression (?<startfield>.*)CTL.*_(?<datefield>[0-9]{8}).*\.TXT startfield and datefield are two GROUPS. These groups are used to split the string
Split RegX Dynamic
Key | Value |
---|---|
Category | Transformation Function |
Description | Splits string using regular expression |
Properties | Parameter is regular expression |
Notes
“Use groups” option enables advanced splitting functionality
For example in this regular expression (?<startfield>.*)CTL.*_(?<datefield>[0-9]{8}).*\.TXT startfield and datefield are two GROUPS. These groups are used to split the string
Replace RegX
Key | Value |
---|---|
Category | Transformation Function |
Description | Replaces string using regular expression (Search For) |
Properties |
If IP Address V4
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates IP addresses in the dotted quad form |
Properties | Default |
Pass | 192.168.1.1, 10.2.234.1, 66.129.71.122 |
Fail | 192.168.1, 10.2.1234.1, 66 129 71 122 |
IP Address V6
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates all IPv6 text representations as defined within RFC 2373 |
Properties | Default |
Pass | ::0:0:0:FFFF:129.144.52.38, FEDC:BA98::3210:FEDC:BA98:7654:3210, ::13.1.68.3 |
Fail | FEDC:BA98:7654:3210:FEDC:BA98:7654:3210:1234,3210:FEDC:BA98:7654:3210:1234, :FEDC:BA98:7654:3210: |
If Email
Key | Value |
---|---|
Category | Transformation Function |
Description | Email Address validation that allows both IP addresses and regular domains. In the case of an IP address it makes sure that it is no more than 255 for each part. |
Properties | Default |
Pass | john@doe.com, john-doe@255.255.255.255, john.doe@john.doe.com |
Fail | john@doe, john-doe@999.999.999.999, @john.doe.com |
If ISBN 10
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of 10 digits ISBN. The ISBN number must be preceded by the text “ISBN:” or “ISBN-10:”, the colon is optional. |
Properties | Default |
Pass | ISBN-10: 0-93028-923-4 |
Fail | ISBN-13: 978-0-5960-0289-3 |
If ISBN 13
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of new 13 digits ISBN. The ISBN number must be preceded by the text “ISBN:” or “ISBN-13:”, the colon is optional. |
Properties | Default |
Pass | ISBN-13: 978-0-5960-0289-3 |
Fail | ISBN-10: 0596002890 |
If Credit Card
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of all major credit cards formats |
Properties | Default |
Pass | 341-1111-1111-1111, 5431-1111-1111-1111, 30569309025904 |
Fail | 30-5693-0902-5904, 5631-1111-1111-1111, 31169309025904 |
If URL
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of URL |
Properties | Default |
Pass | https://www.download.com |
Fail | https://999.999.999.999/dfd |
If UNC
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of UNC |
Properties | Default |
Pass | \\\\server\c$ |
Fail | server |
If File Name
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of file name format, file name must have a drive letter and an extension |
Properties | Default |
Pass | c:\1.txt |
Fail | ftc |
If UK Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates United Kingdom Post Code |
Properties | Default |
Pass | SW1W 8EU |
Fail | SW1WK8EU |
If UK VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | United Kingdom VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | GB123123412, GBGD123, 123123412123 |
Fail | GB1231234124, GBGD1234, 023 1234 12 123 |
If UK Bank Sort Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of United Kingdom Bank Sort code |
Properties | Default |
Pass | 09-01-29, 05-06-25 |
Fail | 90125 |
If UK Vehicle Registration Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of United Kingdom Vehicle registration Number |
Properties | Default |
Pass | ABC 123 A, A 123 ABC, AB 12 ABC |
Fail | AB 123 C, A 123 AB, AB 12 AB |
If UK Driver License
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates the United Kingdom Drivers License format as described by the DVLA |
Properties | Default |
Pass | JOHNS711215GG9SY |
Fail | JOHNS731215GG9SY |
https://www.govtalk.gov.uk/gdsc/html/frames/default.htm.
Matches:
- Must be 16 characters
- First 5 characters are alphanumeric.
- Next 6 characters must be numeric
- Next 3 characters are alphanumeric
- Last 2 characters are alpha
- Second character of numeric section can only be 0, 1, 5 or 6.
- Fourth and fifth characters of numeric section must be in the range 01 to 31
If UK National Insurance Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of United Kingdom National Insurance Number |
Properties | Default |
Pass | SP939393H, PX123456D, SW355667G |
Fail | 12SP9393H, S3P93930D, 11223344SP00ddSS |
If UK Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of United Kingdom phone number, also allows +44 national code in addition to extension numbers of 3 or 4 digits |
Properties | Default |
Pass | +447222555555, +44 7222 555 555, (0722) 5555555 #2222 |
Fail | (+447222)555555, +44(7222)555555, (0722) 5555555 #22 |
If UK Mobile Number
Key | Value |
---|---|
Category | Transformation Function |
Description | United Kingdom mobile phone number validation with optional +44 national code, also allows optional brackets and spaces at appropriate positions |
Properties | Default |
Pass | 07222 555555, (07222) 555555, +44 7222 555 555 |
Fail | 7222 555555, +44 07222 555555, (+447222) 555555 |
If US Zip Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates US Zip Code |
Properties | Default |
Pass | 48222, 48222-1746 |
Fail | 4632, Blake, 37333-32 |
If US State
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates US State 2 letter abbreviations |
Properties | Default |
Pass | CO, GA, TX |
Fail | A, ZZ, Florida |
If US Social Security Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates US Social security number |
Properties | Default |
Pass | 123-45-6789, 123 45 6789, 123456789 |
Fail | 12345-67-890123, 1234-56-7890, 123-45-78901 |
If US Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | US Phone Number Validation |
Properties | Default |
Pass | 5305551212, (530) 555-1212, 530-555-1212 |
Fail | 0010011212, 1991991212, 123) not-good |
If Canadian Zip Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Canadian postal code format verification. The format of a Canadian postal code is LDL DLD where L is alpha characters and D are numeric digits. But there are some exceptions. The letters D, F, I, O, Q and U never appear in a postal code because of their Advanced similarity to 0, E, 1, 0, 0, and V respectively. In addition to avoiding the six “forbidden” letters W and Z also do not appear as the first letter of a postal code (at least not at present). |
Properties | Default |
Pass | M1R 4B0, L0R 1B1, L0R1B9 |
Fail | W1R 4B0, L0R 1D1, LOR1B9 |
If Canadian Provincial Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Canadian provincial codes |
Properties | Default |
Pass | ON, PE, NB |
Fail | OB, NM |
If Canadian Branch-Transit/ Bank code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Canadian Branch-Transit number. The branch number must be 3 or 4 digits then '-' then five digits |
Properties | Default |
Pass | 654-45654, 5544-65486 |
Fail | 455645564, 44-55545, 55455-54565 |
If Canadian Social Insurance Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Canadian Social Insurance Number |
Properties | Default |
Pass | 046 454 286, 123-456-789 |
Fail | 046FF 454 286, 123GG-456-789 |
If Australian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Australian postal code verification. Australia has 4-digit numeric postal codes with the following state based specific ranges. ACT: 0200-0299 and 2600-2639. NSW: 1000-1999, 2000-2599 and 2640-2914. NT: 0900-0999 and 0800-0899. QLD: 9000-9999 and 4000-4999. SA: 5000-5999. TAS: 7800-7999 and 7000-7499. VIC: 8000-8999 and 3000-3999. WA: 6800-6999 and 6000-6799 |
Properties | Default |
Pass | 0200, 7312, 2415 |
Fail | 0300, 7612, 2915 |
If Australian Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validation of Australian phone number. Accepts all forms of Australian phone numbers in different formats (area code in brackets, no area code, spaces between 2-3 and 6-7th digits, +61 international dialing code). Also Checks those area codes are valid (if provided). |
Properties | Default |
Pass | 0403111111, (03) 1111 1111, +61403111111, 02 9111 1111, 0403 111111, 91111111 |
Fail | 9111 11111, 99 1111 1111 |
If Australian Mobile Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Australian Mobile Number |
Properties | Default |
Pass | 0412345678 |
Fail | 0299999999 |
If Argentinian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Argentinian Post Code |
Properties | |
Pass | C1406HHA, A4126AAB, c1406hha |
Fail | c1406HHA, 4126, C1406hha |
If Dutch Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Dutch Postal Code |
Properties | Default |
Pass | 1234AB, 1234 AB, 1001 AB |
Fail | 0123AB, 1234A B, 0123 AB |
If Dutch Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Dutch Phone Number |
Properties | Default |
Pass | +31235256677, +31(0)235256677, 023-5256677 |
Fail | +3123525667788999, 3123525667788, 232-2566778 |
If Dutch Car Number Plate
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Dutch Car Number Plate |
Properties | Default |
Pass | ABC123, 12-AB-AB, 12-ABC-1 |
Fail | 12ABAB, 12ABC1, 1ABC12 |
If Belgian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Belgian Post Code |
Properties | Default |
Pass | 1234 |
Fail | 123, 123A |
If Belgian VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Belgian VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | BE123456789, 0123456789 |
Fail | BE12345678, O123456789 |
If French Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | French Post Code Validation |
Properties | Default |
Pass | 12345, F-12345, F-2B100 |
Fail | F12345, F-123456, 123456 |
If French VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | French VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | FRAB 123456789, L7 123456789 |
Fail | FRAB123456789, L7 L23456789 |
If French Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | French Phone Number Validation |
Properties | Default |
Pass | 01 46 70 89 12, 01-46-70-89-12, 0146708912 |
Fail | 01-46708912, 01 46708912, +33235256677 |
If German Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates German Post Code format |
Properties | Default |
Pass | 12556, 01550, 80796 |
Fail | 05234, 8973, 62980 |
If German VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | German VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | DE123456789, 224466880 |
Fail | DE12345678, 22446688B |
If German Car License Plate
Key | Value |
---|---|
Category | Transformation Function |
Description | German Car License Plate Validation |
Properties | Default |
Pass | F-RM373, WÜ-Z1, K- 07333, HN-WK11H |
Fail | MOS-AS |
If German IBAN
Key | Value |
---|---|
Category | Transformation Function |
Description | German International Bank Account Number Validation |
Properties | Default |
Pass | DE89 3704 0044 0532 0130 00, DE89370400440532013000 |
Fail | DE89-3704-0044-0532-0130-00 |
If Italian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Postcode check for Italy (including possible Vatican/Italy indications) |
Properties | Default |
Pass | 1234, V-1234 |
Fail | 12345 |
If Italian VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Italian VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | IT12345678901, 12345678901 |
Fail | IT1234567890, 1234567890I |
If Italian IBAN
Key | Value |
---|---|
Category | Transformation Function |
Description | Italian International Bank Account Number Validation |
Properties | Default |
Pass | IT28 W800 0000 2921 0064 5211 151, IT28W8000000292100645211151 |
Fail | IT28-W800-0000-2921-0064-5211-151 |
If Italian Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Italian phone number |
Properties | Default |
Pass | 02-343536, 02/343536, 02 343536 |
Fail | 02a343536, 02+343536 |
If Italian Mobile Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Italian mobile phone number with (or without) the International code |
Properties | Default |
Pass | +393471234567, 3381234567 |
Fail | +39 3401234567, 347 1234567, 338-1234567 |
If Spanish Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Spanish Post Code Validation |
Properties | Default |
Pass | 12345, 10234, 01234 |
Fail | 00123 |
If Spanish VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Spanish VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | ES01234567A, A12345678 |
Fail | ES012345678, AB2345678 |
If Spanish IBAN
Key | Value |
---|---|
Category | Transformation Function |
Description | Spanish IBAN Validation |
Properties | Default |
Pass | ES91 2100 0418 4502 0005 1332, ES9121000418450200051332 |
Fail | ES91-2100-0418-4502-0005-1332 |
If Spanish Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Spanish Phone Number Validation |
Properties | Default |
Pass | 972367087, 97-3770866, 972-377086 |
Fail | 9988-989898, 989898988989, 9 9898989898 |
If Swedish Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Swedish Post Code Format |
Properties | Default |
Pass | 12345, 932 68, S-621 46 |
Fail | 5367, 425611, 31 545 |
If Swedish VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Swedish VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | SE123456789012, 123456789012 |
Fail | SE12345678901, 123456789O12 |
If Swedish IBAN
Key | Value |
---|---|
Category | Transformation Function |
Description | Swedish International Bank Account Number IBAN |
Properties | Default |
Pass | SE35 5000 0000 0549 1000 0003, SE3550000000054910000003 |
Fail | SE35-5000-0000-0549-1000-0003 |
If Swedish Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Swedish Phone Number |
Properties | Default |
Pass | +46 8 123 456 78, 08-123 456 78, 0123-456 78 |
Fail | +46 08-123 456 78, 08 123 456 78, 0123 456 78 |
If Swedish Person Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Swedish Person Number |
Properties | Default |
Pass | 19740609-7845, 19811116-7845, 20010913-7598 |
Fail | 21003612-9999, 18790505-4545, 19740641-5559 |
If Austrian Mobile Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Austrian Mobile Phone Number |
Properties | Default |
Pass | 0664-1234567, 06641234567, 0699-11234567 |
Fail | 06991-1234567, +43650-1234567, 07661234567 |
If Danish Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Danish Post Code |
Properties | Default |
Pass | DK-1234, dk 1234, Dk-1234 |
Fail | DK 12345 |
If Danish VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Danish VAT Numbers format with support for optional member state definition. |
Properties | Default |
Pass | DK11 22 33 44 |
Fail | DK11223344 |
If Danish Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Danish Phone Number |
Properties | Default |
Pass | (+45) 35 35 35 35 , +45 35 35 35 35 , 35 35 35 35 , 35353535 |
Fail | (45)35353535 , 4535353535 |
If Danish Civil Registration Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Danish civil registration number, which consists of 10 numeric characters and one special character '-'. The format is DDMMYY-XXXX |
Properties | Default |
Pass | 010380-2343, 120454-5467, 390178-3434 |
Fail | 1223876776, 4023100923 |
If Finnish VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Finnish VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | FI12345678, 22446688 |
Fail | FI1234567, 224466BB |
If Greek VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Greek VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | EL123456789, 224466880 |
Fail | EL12345678, 22446688B |
If Irish VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Irish VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | IE4*12345Z, 0012345K |
Fail | IE4-12345Z, 00123456 |
If Luxembourg VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Luxemburg VAT Numbers format verification with support for optional member state definition |
Properties | Default |
Pass | LU12345678, 22446688 |
Fail | LU1234567, 224466BB |
If Portuguese VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Portuguese VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | PT123456789, 224466880 |
Fail | PT12345678, 22446688B |
If Estonian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Estonian Post Codes |
Properties | Default |
Pass | 00000, 99999 |
Fail | 00 000 |
If Estonian VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Estonian VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | EE123456789, 224466880 |
Fail | EE12345678, 22446688B |
If Latvian VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Latvian VAT Number |
Properties | Default |
Pass | LV12345678901, 12345678901 |
Fail | IT1234567890, 1234567890I |
If Lithuanian VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Lithuanian VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | LT123456789, 123456789012 |
Fail | LX123456789, 123466789O12 |
If Slovenian VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Slovenian VAT Numbers format verification with support for optional member state definition |
Properties | Default |
Pass | SI12345678, 22446688 |
Fail | SI1234567, 224466BB |
If Slovakian VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Slovakian VAT Numbers format verification with support for optional member state definition |
Properties | Default |
Pass | SK1234567890, 1234567890 |
Fail | SK1234567890, 1234567890 |
If Slovakian IBAN
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Slovakian International Bank Account Number |
Properties | Default |
Pass | SK31 1200 0000 1987 4263 7541, SK3112000000198742637541 |
Fail | SK31-1200-0000-1987-4263-7541 |
If Polish VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Polish VAT Numbers format verification with support for optional member state definition |
Properties | Default |
Pass | PL1234567890, 1234567890 |
Fail | PL123456789, 123456789O |
If Polish IBAN
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Polish International Bank Account Number |
Properties | Default |
Pass | PL27 1140 2004 0000 3002 0135 5387, PL27114020040000300201355387 |
Fail | PL27-1140-2004-0000-3002-0135-5387 |
If Czech Republic VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Czech Republic VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | CZ12345678, 1234567890 |
Fail | CZ1234567, 12345678901 |
If Czech Republic IBAN
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Czech International Bank Account Number |
Properties | Default |
Pass | CZ65 0800 0000 1920 0014 5399, CZ6508000000192000145399 |
Fail | CZ65-0800-0000-1920-0014-5399 |
If Netherlands VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | The Netherlands VAT Numbers format verification with support for optional member state definition. |
Properties | Default |
Pass | NL123456789B12 |
Fail | NL123456789012 |
If Hungarian VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Hungarian VAT Numbers format verification with support for optional member state definition |
Properties | Default |
Pass | HU12345678, 22446688 |
Fail | HU1234567, 224466BB |
If Maltese VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Maltese VAT Numbers format verification with support for optional member state definition |
Properties | Default |
Pass | MT12345678, 22446688 |
Fail | MT1234567, 224466BB |
If Algerian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Algerian Post Code Format |
Properties | Default |
Pass | 12345, 99999, 00000 |
Fail | 1, 1234, 999999 |
If Andorran Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Andorran Post Code format |
Properties | Default |
Pass | AB 123, AB123 |
Fail | 12 abc, 12345 |
If Andorran IBAN
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Andorran International Bank Account Number |
Properties | Default |
Pass | AD12 0001 2030 2003 5910 0100, AD1200012030200359100100 |
Fail | AD12-0001-2030-2003-5910-0100 |
If Azerbaijani Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Azerbaijani Post Code format |
Properties | Default |
Pass | AZ 1234, AZ1234 |
Fail | 12 abcd, AB 1234 |
If Bahraini Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Bahraini Post Code format |
Properties | Default |
Pass | 123, 1299, 199 |
Fail | 1300, 000, 99 |
If Bangladeshi Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Bangladeshi Post Code format |
Properties | Default |
Pass | 1000, 9999, 1234 |
Fail | 123456, 0123, 99 |
If Belarusian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Belarusian Post Code format |
Properties | Default |
Pass | 123456, 000000, 999999 |
Fail | 0, 9, 1234 |
If Brunei Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Brunei Post Code format |
Properties | Default |
Pass | BT2328, KA1234 |
Fail | AB1234, AB 1234 |
If Chilean Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Chilean Post Code format |
Properties | Default |
Pass | 872-0019, 000-0000, 999-9999 |
Fail | 000 0000, 000000 |
If Croatian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Croatian Post Code format |
Properties | Default |
Pass | HR-00000, HR-99999 |
Fail | HR 00000, 00000 |
If Cyprus Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Cyprus Post Code format |
Properties | Default |
Pass | 1000, 9999, 0000 |
Fail | 1, 99999, 99 000 |
If Cyprus VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Cyprus VAT Numbers format verification with support for optional member state definition |
Properties | Default |
Pass | CY12345678A, 12345678A |
Fail | CY1234567A, 123456789 |
If Egyptian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Egyptian Post Code format |
Properties | Default |
Pass | 00000, 99999 |
Fail | 0 0 0 00, 00 |
If Ethiopian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Ethiopian Post Code format |
Properties | Default |
Pass | 1000, 9999 |
Fail | 1 999 |
If Faroe Islands Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Faroe Islands Post Code format |
Properties | Default |
Pass | FO100, FO000, FO 000 |
Fail | AB 123, AB123 |
If French Polynesia Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates French Polynesia Post Code format |
Properties | Default |
Pass | 00000, 99999 |
Fail | 00 000, 99 9 9 9 |
If Guadeloupe Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Guadeloupe Post Code format |
Properties | Default |
Pass | 97100, 98099 |
Fail | 12345, 97 100 |
If Guinean Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Guinean Post Code format |
Properties | Default |
Pass | 001 BP 123, 499 BP 999 |
Fail | 001BP999, 999 BP 000 |
If Guinea-Bissau Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Guinea-Bissau Post Code format |
Properties | Default |
Pass | 1000, 1999, 9999 |
Fail | 0000, 0123 |
If Russian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Russian Post Code |
Properties | Default |
Pass | 150016 |
Fail | wert12 |
If Russian Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Russian Phone Number |
Properties | Default |
Pass | +7(916)9985670, 8-912-268-5440, 8905148-3339, 8(913)448-51-90, 903-345-34-34, 903-34-334-34, 903-34-33434 |
Fail | +33903-34-33434 |
If Israeli Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Israeli Phone Number Format |
Properties | Default |
Pass | +972-4-8253055, 972-4-8615466, 972-04-8564521 |
Fail | 04-5487665, 05-455665545, 456884624 |
If Israeli Mobile Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Israeli Mobile Phone Number |
Properties | Default |
Pass | 050-1234567, 0501234567, 501234567 |
Fail | 0601234567, 5412345678 |
If Peru Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Peru Phone Number format |
Properties | Default |
Pass | 263-8854, 5660578 1235, 622-4588 21 |
Fail | 1227585, 4224586 50124, 0554499 |
If Peru Cellular Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Peru Cellular Number format |
Properties | Default |
Pass | 8874-2544, 99106800, 84509955 |
Fail | 6540-9985, 77329390, 725-2763 |
If Indian Post Code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Indian Post Code |
Properties | Default |
Pass | 400 099, 400099, 400050 |
Fail | 2345678, 12345, asdf |
If Indian Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Indian Phone Number |
Properties | Default |
Pass | 0493 - 3227341, 0493 3227341, 493 3227341 |
Fail | 93 0227341, 493 322734111, 493 – 3227341 |
If Indian Mobile Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Indian Mobile Phone Number |
Properties | Default |
Pass | +919847444225, +91-98-44111112, 98 44111116 |
Fail | +919800444225, +947444225, 44111116 |
If Indian Vehicle Registration Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Indian Vehicle Registration Number |
Properties | Default |
Pass | mh 12 bj 1780, mmx 1234 |
Fail | mmm 123 1234, mm 12 bj 345, mm 12345 |
If South African Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates South African Phone Number |
Properties | Default |
Pass | 0333872119, 033 386162, 074 101 2850 |
Fail | 033386 2612 |
If South African Mobile Number
Key | Value |
---|---|
Category | Transformation Function |
Description | only allows valid cell phones from South African service providers |
Properties | Default |
Pass | 0848298477, 084 829 8477, 084-829 8477 |
Fail | 084829 8477 |
If South African VAT Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates South African VAT Number |
Properties | Default |
Pass | 40123456789 |
Fail | 50123456789, 123466789O12 |
If South African Company Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates South Company VAT Number |
Properties | None |
Pass | 2001/067995/23, 1989/064445/73 |
Fail | LX123456789, 123466789O12 |
If US or CA Zip code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates US or CA Zip code format |
Properties | Default |
Pass | 00501, 84118-3423, n3a 3B7 |
Fail | 501-342, 123324, Q4B 5C5 |
If Swiss Post code
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Swiss post code format |
Properties | None |
Pass | 1000, 1200, 8200, 8048, 9999 |
Fail | a-z, aaaa, 123, 0000 |
If Swiss Phone Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Swiss Phone Number format |
Properties | None |
Pass | +41 44 123 12 34, +41 (0) 44 123 12 34, +41-44-123-1234, 0041 44123 12 34 |
Fail | +41 0 44 123 1234, +41.44.123.1234 |
If Swiss Mobile Number
Key | Value |
---|---|
Category | Transformation Function |
Description | Validates Swiss Mobile Number format |
Properties | None |
Pass | |
Fail |